| Technical Specif ications | Aramid Honeycomb | PU Foam | Coremat(Lantor soric xf) |
| Material Type | Aramid Paper (e.g., Nomex ) | Polyether or Polyester-based Polyurethane | Thermoplastic Foam Honeycomb Core |
| Chemical Resistance | Excellent (Resistant to a wide range of chemicals) | Fair / Moderate (Susceptible to solvents/acids/bases) | Good (Stable with many resins/chemicals) |
| Hydrolysis Resistance | Outstanding | Poor (Susceptible to Hydrolysis) | Good (Polyester exhibits moderate stability to moisture) |
| Thermal Stability | Maximum Continuous Service Temperature: 200-220°C | Operating Temperature Range: 80-100°C (High-performance grades up to 150°C | Maximum Process Temperature (postimpregnation):170°C |
| Flame Retardancy | Self-extinguishing, compliant with multiple flame retardant standards | Moderate (Can be flame-retarded with additives) | Moderate (Can be enhanced with flame-retardant resins) |
| UV Stability | Good (Requires a protective facing/laminate) | Poor (Prone to degradation/aging) | Fair / Moderate (Requires surface protection) |
Swelling Resistance in Organic Medi | Low. Aramid fibers remain stable in alcohol and ketone solvents | Prone to swelling or degradation, particularly by ketones and esters. | Polyester substrates are stable towards most solvents with minimal swelling. |
| Water Swelling | Very low (<1%). Although the fibers themselves are hydrophilic, they become stable after treatment. | High (Open-cell type absorbs water and can expand 10-20% by volume). | Low (Polyester fibers absorb moisture slightly but become stable after being fully encapsulated by resin). |
| Dimensional Stability | Outstanding | Fair / Moderate (significantly affected by humidity and temperature changes) | Good (especially after being fully encapsulated in resin) |
